Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | St. John's (NY) | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
12 | Walther,Giorgia | 4 | 21 | 7 | 41 | .341 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 22 |
3 | Jones,Erin | 4 | 12 | 7 | 32 | .156 | 16 | 2 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 15.5 |
8 | Stambrowska,Magda | 4 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
15 | Lodi,Lucrezia | 4 | 8 | 5 | 30 | .100 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9 |
5 | Franca Benjamin,Ana | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
6 | Zola,Ludovica | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 5 |
1 | Mermella,Sujeili | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Martin,Bree | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | Kowalczyk,Wiktoria | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
9 | Solano Smith,Rashan | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2 |
22 | Harris,Kya | 4 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Totals | 4 | 57 | 27 | 162 | .185 | 55 | 5 | 9 | 6 | 68 | 3 | 14 | 1 | 0 | 72 |
TOTAL TEAM BLOCKS: 9 | SIDEOUT PCT: 60.9% | POINT SCORING PCT: 44.4% |
|
|
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Virginia | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
30 | Wight,Becca | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
3 | Tadder,Abby | 4 | 8 | 2 | 25 | .240 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 12 |
2 | Borum,Brooklyn | 4 | 7 | 2 | 23 | .217 | 4 | 1 | 1 | 5 | 15 | 1 | 2 | 0 | 0 | 10 |
10 | Dood,Zoey | 4 | 5 | 3 | 12 | .167 | 14 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 8 |
13 | Dean,Kate | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8 |
14 | Duprey,Elayna | 4 | 5 | 9 | 25 | -0.160 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
12 | Boothe,Kadynce | 4 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
33 | Bowie,Lauryn | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
5 | Le,Ashley | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
6 | Gomillion,Milan | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
8 | Johnson,Kate | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
17 | Velasquez,Heyli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 47 | 25 | 148 | .149 | 43 | 6 | 10 | 5 | 60 | 1 | 24 | 1 | 1 | 66 |
TOTAL TEAM BLOCKS: 13 | SIDEOUT PCT: 55.6% | POINT SCORING PCT: 39.1% |
|
Site: Memorial Gymnasium (UVa) (Charlottesville, Va.) Date:12/8/2024 - Attendance: 429 - Time: 2:33 Referees: Charles Ezigbo; Kevin Gould; Anne Escamilla Peterson; Gavin Blanchete; |